PCM Institutional Delivery Confirm Form - Help Document
|
Sign On | Enter | your first and last name. |
Buy or Sell | Select | Click one or the other. |
Stock Symbol | Enter | up to 7 characters |
Broker | always displays "608" | |
Institution | Enter | must be 5 numerical digits |
Agent Bank | Enter | must be 5 numerical digits |
Trade Date | Enter | mm/dd/yyyy |
Settle Date | Enter | mm/dd/yyyy |
Cusip Number | Enter | must be 9 characters |
Side Code | Calculated | entered automatically, 1 for Sell, 2 for Buy |
Broker IA# | Enter | up to 10 characters |
Agent IA# | Enter | up to 20 characters |
Quantity | Enter | number of shares, up to 10 characters including comas, comas need not be entered. |
Price | Enter | 5 digits on left of decimal point, 4 digits on right of decimal point, up to 11 numeric characters, includes 1 coma and 1 decimal point. |
Prin. Amount | Calculated | Principle Amount, automatically calculated, rounded off to two digits. |
SEC Fees | Calculated | automatically calculated, rounded off to two digits. |
Comm / Share | Enter | Commission per share, must be less than 1 dollar, display up to 4 decimal digits. |
Total Commis | Calculated | automatically calculated, rounded off to two digits. |
Net Amount | Calculated | automatically calculated, rounded off to two digits. |
Interested Party No | Enter | Must be 5 Characters. |
Interested Party Acct No | Enter | Up to 20 Characters, Only filled in if Interested Party No. was entered. |
Preferred
Capital Markets, Inc.
220 Montgomery Street, Suite 777, San Francisco, CA 94104
(415)733-3000 (800)949-0205
Member
NYSE and other principal exchanges, MSRB, SIPC